Open | High | Low | Close | High/Open | Low/Open | Close/Open | |
6-Oct-08 | 10,322.52 | 10,322.76 | 9,525.32 | 9,955.50 | 0.00% | 7.72% | -3.56% |
3-Oct-08 | 10,483.96 | 10,796.26 | 10,310.25 | 10,325.38 | 2.98% | 1.66% | -1.51% |
2-Oct-08 | 10,825.54 | 10,825.54 | 10,439.52 | 10,482.85 | 0.00% | 3.57% | -3.17% |
1-Oct-08 | 10,847.40 | 10,882.52 | 10,631.95 | 10,831.07 | 0.32% | 1.99% | -0.15% |
30-Sep-08 | 10,371.58 | 10,868.90 | 10,371.42 | 10,850.66 | 4.80% | 0.00% | 4.62% |
29-Sep-08 | 11,139.62 | 11,139.94 | 10,365.45 | 10,365.45 | 0.00% | 6.95% | -6.95% |
26-Sep-08 | 11,019.04 | 11,168.06 | 10,868.82 | 11,143.13 | 1.35% | 1.36% | 1.13% |
25-Sep-08 | 10,827.17 | 11,129.19 | 10,827.01 | 11,022.06 | 2.79% | 0.00% | 1.80% |
24-Sep-08 | 10,850.02 | 10,928.40 | 10,753.57 | 10,825.17 | 0.72% | 0.89% | -0.23% |
23-Sep-08 | 11,015.69 | 11,143.21 | 10,833.94 | 10,854.17 | 1.16% | 1.65% | -1.47% |
22-Sep-08 | 11,394.42 | 11,394.58 | 10,992.20 | 11,015.69 | 0.00% | 3.53% | –3.32% |
19-Sep-08 | 11,027.51 | 11,483.05 | 11,026.70 | 11,388.44 | 4.13% | 0.01% | 3.27% |
18-Sep-08 | 10,609.01 | 11,076.44 | 10,459.44 | 11,019.69 | 4.41% | 1.41% | 3.87% |
17-Sep-08 | 11,056.58 | 11,057.31 | 10,595.90 | 10,609.66 | 0.01% | 4.17% | -4.04% |
16-Sep-08 | 10,905.62 | 11,093.22 | 10,742.70 | 11,059.02 | 1.72% | 1.49% | 1.41% |
15-Sep-08 | 11,416.37 | 11,416.45 | 10,917.51 | 10,917.51 | 0.00% | 4.37% | -4.37% |
12-Sep-08 | 11,429.32 | 11,459.93 | 11,280.40 | 11,421.99 | 0.27% | 1.30% | -0.06% |
11-Sep-08 | 11,264.44 | 11,445.68 | 11,098.67 | 11,433.71 | 1.61% | 1.47% | 1.50% |
10-Sep-08 | 11,233.91 | 11,380.63 | 11,215.26 | 11,268.92 | 1.31% | 0.17% | 0.31% |
9-Sep-08 | 11,514.73 | 11,577.50 | 11,230.73 | 11,230.73 | 0.55% | 2.47% | -2.47% |
8-Sep-08 | 11,224.87 | 11,570.66 | 11,224.79 | 11,510.74 | 3.08% | 0.00% | 2.55% |
5-Sep-08 | 11,185.63 | 11,245.15 | 11,037.85 | 11,220.96 | 0.53% | 1.32% | 0.32% |
4-Sep-08 | 11,532.48 | 11,532.48 | 11,176.02 | 11,188.23 | 0.00% | 3.09% | -2.99% |
2-Sep-08 | 11,545.63 | 11,790.17 | 11,471.90 | 11,516.92 | 2.12% | 0.64% | -0.25% |
Having gotten that data, I then tried to understand the percentage of fluctuation as far as the high and low values for a given day and then for the close of day. I’ve bolded the values that are over 1 percent of fluctuation for a given day.
From this, a few interesting points come up:
- It seems that market swings of over 1 percent are not that uncommon these days. For the observed period of a month, the market closed with a change of over 1 percent for 19 days compared to 5 under 1 percent.
- Since Lehman went under, a swing of less than 1 percent only happened twice, both times on Wednesdays (September 24th and October 1st)
- Significant swings (over 4 percent in either direction for top or low) seem to be becoming more common with 7 of the last 24 trading sessions seeing such swings.
So all this activity begs the question: is high volatility the new normal?
In order to figure that out, I averaged out the percentage of change for the recorded period and then tried to compare that to the volatility since the Lehman failure (with September 15th being the first trading day after the news became official). The results looks as follows:
High/Open | Low/Open | Close/Open | |
Since September 2 | 1.41% | 2.13% | -0.57% |
Since September 15 (Lehman failure) | 1.52% | 2.55% | -0.79% |
Difference | 8.08% | 19.37% | 38.14% |
I would love for readers to check my math here as it seems that there’s a pretty stunning change (38%) in the overall open to close change in price since the Lehman crisis happens, which makes me wonder whether this is only a temporary period or whether we are going to have to get more used to the concept of large swings in the market.
Anyway one slices it, however, it’s pretty clear that we are looking at a market that is largely panicking and it seems that one cannot deduct any trends (either up or down) from what we are now witnessing. Yes, it’s true that the market has dropped over 10 percent in the weeks following the Lehman bankruptcy, but all this at a time when we’ve seen the market drop almost 7 percent on one day to be followed by an almost 5 percent gain the next day.
I am by no mean a financial wizard, so I’d love some of my more economically astute readers to explain (or provide another area that needs to be explored) whether any of this data holds any value to better understanding what is currently happening.