The funny thing is that this was coinciding with some research I’ve been doing to better understand whether SecondLife is a flash in the pan of whether it holds real meat. Since October, I’ve been tabulating the numbers listed on their front page, once a week, on Mondays. From there, I ended up with the following spreadsheet:
Date | Total Residents | Logged in last 60 days | US$ spent in last 24 hours | Lindex Activity last 24 hours |
11-Aug-06 | 493,563 | 225,028 | Â | Â |
22-Oct-06 | 1,082,664 | 446,153 | $460,979.00 | Â |
24-Oct-06 | 1,110,224 | 459,062 | $519,914.00 | Â |
31-Oct-06 | 1,203,213 | 499,223 | $531,768.00 | Â |
6-Nov-06 | 1,269,019 | 515,907 | $613,793.00 | Â |
14-Nov-06 | 1,391,715 | 533,825 | $548,912.00 | $86,659.00 |
20-Nov-06 | 1,517,480 | 611,793 | $656,020.00 | $91,508.00 |
27-Nov-06 | 1,653,272 | 667,645 | $624,537.00 | $99,675.00 |
4-Dec-06 | 1,791,247 | 700,303 | $654,750.00 | $116,785.00 |
11-Dec-06 | 1,932,418 | 701,287 | $626,187.00 | $132,005.00 |
18-Dec-06 | 2,002,617 | 720,010 | $696,210.00 | $120,198.00 |
25-Dec-06 | 2,107,321 | 831,653 | $721,341.00 | $124,723.00 |
1-Jan-07 | 2,287,108 | 844,317 | $803,790.00 | $116,425.00 |
But the data itself wasn’t that interesting when it came to raw form. So I started thinking about some of the things I could do with it. Calculating weekly growth rates was the first thing I looked into but, as more financial data became available, I also started looking at how US dollars to Linden dollars moved along. From there, I ended up with the following spreadsheet:
Date | Total Residents | Logged in last 60 days | US$ spent in last 24 hours |
Lindex Activity last 24 hours |
Total Residents added since last check |
Increase in 60 days logins since last check |
Increase US$ spent in last 24 hours |
Increase Lindex Activity last 24 hours |
% of residents who logged in the last 60 days | $US spend by resident |
11-Aug-06 | Â | Â | Â | Â | Â | Â | Â | Â | 45.59% | Â |
22-Oct-06 | 119.36% | 98.27% | Â | Â | 589,101 | 221,125 | $460,979 | Â | 41.21% | $61.99 |
24-Oct-06 | 2.55% | 2.89% | 12.78% | Â | 27,560 | 12,909 | $58,935 | Â | 41.35% | $67.95 |
31-Oct-06 | 8.38% | 8.75% | 2.28% | Â | 92,989 | 40,161 | $11,854 | Â | 41.49% | $63.91 |
6-Nov-06 | 5.47% | 3.34% | 15.42% | Â | 65,806 | 16,684 | $82,025 | Â | 40.65% | $71.38 |
14-Nov-06 | 9.67% | 3.47% | -10.57% | Â | 122,696 | 17,918 | ($64,881) | Â | 38.36% | $61.70 |
20-Nov-06 | 9.04% | 14.61% | 19.51% | Â | 125,765 | 77,968 | $107,108 | $4,849 | 40.32% | $64.34 |
27-Nov-06 | 8.95% | 9.13% | -4.80% | 8.92% | 135,792 | 55,852 | ($31,483) | $8,167 | 40.38% | $56.13 |
4-Dec-06 | 8.35% | 4.89% | 4.84% | 17.17% | 137,975 | 32,658 | $30,213 | $17,110 | 39.10% | $56.10 |
11-Dec-06 | 7.88% | 0.14% | -4.36% | 13.03% | 141,171 | 984 | ($28,563) | $15,220 | 36.29% | $53.57 |
18-Dec-06 | 3.63% | 2.67% | 11.18% | -8.94% | 70,199 | 18,723 | $70,023 | ($11,807) | 35.95% | $58.02 |
25-Dec-06 | 5.23% | 15.51% | 3.61% | 3.76% | 104,704 | 111,643 | $25,131 | $4,525 | 39.46% | $52.04 |
1-Jan-07 | 8.53% | 1.52% | 11.43% | -6.65% | 179,787 | 12,664 | $82,449 | ($8,298) | 36.92% | $57.12 |
Some data became clearer as a result of this. Here are a few key findings:
- On average, the number of logins over a 60 day period seems to be about 35 to 40 percent of the total population reported
- The people who log in, however, seem to spend a fair amount of money ($50-60 a week) within the Second Life economy. This seems pretty impressive to me. Now, I’m now accounting for the fact that this is not a standard distribution (meaning that some people may not be spending a single dollar in the world) but it seems to point to large amounts of US dollars coming into the Linden economy.
- The amount of dollars spent seems to vary greatly from week to week with some week seeing a drop compared to the previous week but the averages seem to be going up.
- Except for a drop around the christmas season (I’m assuming because people had better things to do), it seems the average number of logins no a week by week basis is increasing (based on the 60 day average)
The data seems to support claims of growth relating to Second Life. But how far can it grow? To do that assessment, I decided to make a few assumptions
 | Total Residents | Last 60 days login |
Latest Numbers | 2,287,108 | 596,631 |
Lowest Growth Rate | 2.55% | 0.14% |
Highest Growth Rate | 9.67% | 15.51% |
Average Growth Rate |
7.06% | 6.08% |
For this data, I decided to take an approach where I would have a conservative projection (based on the lowest week on week growth number), a liberal one (based on the highest week on week growth number), and a most like estimate (based on an average of all the numbers I had). I then baselined against the most recent reporting period. From there, I now had three scenarios for population growth and 60 day logins. I started estimating it out over the next few months:
 | Population Growth Rate Projections |  | 60 day Logins Growth Projection | ||||
 | Low | High | Average | Low | High | Average | |
1/1/2007 | 2,287,108 | 2,287,108 | 2,287,108 | 596,631 | 596,631 | 596,631 | |
1/8/2007 | 2,345,328 | 2,345,328 | 2,448,585 | 597,470 | 689,143 | 632,929 | |
1/15/2007 | 2,405,030 | 2,405,030 | 2,621,463 | 598,309 | 796,000 | 671,436 | |
1/22/2007 | 2,466,252 | 2,637,562 | 2,806,547 | 599,150 | 919,426 | 712,285 | |
1/29/2007 | 2,529,032 | 2,892,577 | 3,004,699 | 599,992 | 1,061,990 | 755,619 | |
2/5/2007 | 2,593,410 | 3,172,247 | 3,216,840 | 600,835 | 1,226,660 | 801,589 | |
2/12/2007 | 2,659,428 | 3,478,958 | 3,443,959 | 601,679 | 1,416,863 | 850,357 | |
2/19/2007 | 2,727,125 | 3,815,324 | 3,687,114 | 602,524 | 1,636,558 | 902,091 | |
2/26/2007 | 2,796,546 | 4,184,211 | 3,947,436 | 603,371 | 1,890,319 | 956,972 | |
3/5/2007 | 2,867,734 | 4,588,765 | 4,226,138 | 604,219 | 2,183,427 | 1,015,193 | |
3/12/2007 | 2,940,735 | 5,032,433 | 4,524,517 | 605,068 | 2,521,984 | 1,076,956 | |
3/19/2007 | 3,015,593 | 5,518,997 | 4,843,963 | 605,918 | 2,913,036 | 1,142,476 | |
3/26/2007 | 3,092,357 | 6,052,605 | 5,185,962 | 606,769 | 3,364,725 | 1,211,982 | |
4/2/2007 | 3,171,075 | 6,637,806 | 5,552,108 | 607,622 | 3,886,451 | 1,285,717 | |
4/9/2007 | 3,251,797 | 7,279,586 | 5,944,105 | 608,476 | 4,489,074 | 1,363,938 | |
4/16/2007 | 3,334,574 | 7,983,418 | 6,363,778 | 609,331 | 5,185,139 | 1,446,917 | |
4/23/2007 | 3,419,458 | 8,755,301 | 6,813,082 | 610,187 | 5,989,135 | 1,534,945 | |
4/30/2007 | 3,506,503 | 9,601,813 | 7,294,107 | 611,044 | 6,917,795 | 1,628,329 |
So, it looks that, under the most conservative growth rate, we will see 3.5 million users registered and over 600,000 using the service by the end of April 2007. Under a liberal interpretation of the data, those numbers would shift to 9.6 million and just under 7 million. However, in the most likely case, it is probable that there will be 7.2 million users registered with 1.6 million logging in over the previous sixty days. Not too shabby. For the sake of planning, I would advise my readers to go with the most conservative estimate because my data set is still relatively small. Even then, this type of growth mirrors some of the growth patterns we’ve seen in the early days of the commercial web and seem to support the contention that LindenLab is going to be a very strong player in the future.